# Development roadmap

Six sequential milestones, completed one after another. Launch waits until every required gate has passed.

The landing page can go live at M0 to introduce the project while the rest is built.

| Milestone | Deliverables | Exit gate |
| --- | --- | --- |
| M0 | questions sent to Pons, domain and handle reserved, Surplus, X API, and email accounts | specification approved |
| M1 | on-demand analysis, target, safety, recovery score, submission and review back-office | Project analysis acceptance criteria |
| M2 | orchestrator, token dossier, 6 agents, templates, approval queue, private test CTO | a complete operation the team would show publicly, with recorded cost |
| M3 | BuybackBurner, treasury job, Buyback Bot on testnet | criteria in sections 3, 7, and 8 |
| M4 | landing and 4 screens, back-office, voting, X bot and Telegram | criteria in sections 5, 9, and 10 |
| M5 | full cycle on a mainnet fork, alerts tested | no blocking incident, section 11 criteria |
| Launch | $VIVRA on Pons, 5 dossiers published, voting opens | first CTO started |
